|
|
|
|
|
Pricing |
|||
| Mississippi Delta Duck Hunts | $400 per day | ||
| (4/8 Hunter Min/Max) | $25 per person Lodging | ||
| $60 per person Meals (B/L/S) | |||
| Game Preserve Duck Hunts | $225 per gun | ||
| (10/15 Hunter Min/Max) | |||
| Quail Hunts | $250 per gun | ||
| (2/3 Hunter Min/Max) | |||
| Pheasant Hunts | $200 per gun | ||
| (9/18 Hunter Min/Max European) | |||
| (4 Hunter Min American) | |||
| Mississippi Delta Dove Hunts | $150 per gun | ||
| (Subject to availability) | |||
| Hog Hunts | $150 per gun | ||
| (1/3 Hunter Min/Max) | |||
| Sporting Clays | $35 100 Targets | ||
| $20 50 Targets | |||
| $10 25 Targets | |||
|
Call For Reservations: David Stanley (601)-410-8560 Patton Stanley (601)-410-8563 Ryan Little (601)-410-1905 |
|||